Which super funds hold AVOLTA AG?
As at 31 December 2025, 33 Australian super investment options in our dataset held AVOLTA AG, the largest weighting being 0.01% in Lifecycle High Growth Pool (Accumulation) (Australian Retirement Trust).
Options holding it
33
Largest weighting
0.01%
Lifecycle High Growth Pool (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in AVOLTA AG. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.01% | $4,273,996 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.01% | $1,639,394 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $1,395,909 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $1,200,441 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $892,029 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $583,717 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $548,136 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $376,711 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $369,176 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $343,093 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $282,376 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $242,629 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.01% | $145,561 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.01% | $135,687 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $124,547 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $111,442 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $110,910 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $85,625 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $63,635 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $62,551 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $51,528 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.00% | $47,130 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $37,231 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.00% | $35,480 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.01% | $32,116 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $26,381 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.00% | $13,588 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $8,513 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $6,473 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.00% | $6,229 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $4,189 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $3,522 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $1,264 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.