Which super funds hold BECTON DICKINSON & CO.?
As at 31 December 2025, 67 Australian super investment options in our dataset held BECTON DICKINSON & CO., the largest weighting being 0.19% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
67
Largest weighting
0.19%
Overseas Shares (Accumulation) · CareSuper
Australian super investment options disclosing a holding in BECTON DICKINSON & CO.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.16% | $159,286,756 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.14% | $36,437,372 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.10% | $25,050,295 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.05% | $23,483,415 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.01% | $17,514,632 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.08% | $14,056,238 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.01% | $9,957,395 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.13% | $7,717,921 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.01% | $3,819,396 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.06% | $3,758,116 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.06% | $3,422,734 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.07% | $3,385,378 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.01% | $3,253,400 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.04% | $3,163,834 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.01% | $3,139,111 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.01% | $2,797,833 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.15% | $2,490,569 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.01% | $2,320,628 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.01% | $2,081,859 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.07% | $1,916,181 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.19% | $1,827,845 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.01% | $1,572,270 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.05% | $1,423,292 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.01% | $1,362,306 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.06% | $1,225,668 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.03% | $1,115,670 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.04% | $1,030,473 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.02% | $992,024 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.01% | $860,427 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.01% | $658,475 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.03% | $634,829 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.06% | $624,013 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $622,998 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.02% | $586,949 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.01% | $565,788 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $514,795 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.06% | $514,052 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.03% | $470,170 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.03% | $453,387 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.02% | $451,169 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.07% | $422,786 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.04% | $409,632 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.04% | $402,634 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.03% | $371,420 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $350,789 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $322,856 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.01% | $316,119 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $259,841 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $258,602 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.01% | $234,155 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $222,898 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.06% | $213,787 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.01% | $212,345 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.19% | $184,514 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.03% | $173,579 | 31 December 2025 |
| AustralianSuper | Accumulation | Diversified Fixed Interest (Accumulation) | 0.01% | $171,299 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.02% | $162,704 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.02% | $158,388 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.02% | $82,758 | 31 December 2025 |
| AustralianSuper | Retirement | Diversified Fixed Interest (Income) | 0.01% | $81,026 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.05% | $72,103 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.03% | $62,143 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.04% | $38,546 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.03% | $28,841 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.04% | $17,243 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.01% | $16,151 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.04% | $8,660 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.