Which super funds hold CPFL ENERGIA SA?
As at 31 December 2025, 55 Australian super investment options in our dataset held CPFL ENERGIA SA, the largest weighting being 0.02% in Conservative Balanced (Income) (Aware Super).
Options holding it
55
Largest weighting
0.02%
Conservative Balanced (Income) · Aware Super
Australian super investment options disclosing a holding in CPFL ENERGIA SA. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $7,612,323 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.01% | $6,018,650 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.02% | $4,333,226 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.00% | $2,082,856 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $1,915,335 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $1,709,280 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.01% | $1,377,213 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $1,008,122 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.01% | $975,340 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $946,819 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.01% | $894,838 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $873,753 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $795,778 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $734,673 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $625,847 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $538,211 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $400,643 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.01% | $353,194 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $343,936 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $291,712 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $262,169 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $208,972 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $172,366 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.02% | $166,573 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $165,518 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.01% | $148,092 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $147,596 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $145,082 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.01% | $133,267 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $126,689 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $119,516 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $115,667 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.01% | $109,314 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $108,857 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.01% | $94,135 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $86,354 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $72,092 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $66,406 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $60,807 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $49,991 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $49,753 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $46,326 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $42,686 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.00% | $42,227 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $38,949 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.00% | $23,690 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.01% | $22,488 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.02% | $16,888 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.00% | $16,653 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.01% | $14,448 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.01% | $7,498 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.00% | $4,021 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.00% | $2,577 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.00% | $1,798 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.00% | $791 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.